|
||||||||||||||||||||
|
BOY'S TENNIS
SPSL DRAWS (from
round 3) 2011 |
|
RETURN TO HIGH SCHOOL TENNIS PAGE
| Final Team Totals | ||
| 1 | Thomas Jefferson | 41 |
| 2 | Kentridge | 29 |
| 3 | Kentlake | 23 |
| Puyallup | 23 | |
| 5 | Kentwood | 22 |
| 6 | Federal Way | 18 |
| 7 | Bethel | 16 |
| Auburn Riverside | 16 | |
| 9 | Emerald Ridge | 13 |
| 10 | Todd Beamer | 12 |
| 11 | Auburn | 10 |
| 12 | Rogers | 9 |
| 13 | Mount Rainier | 7 |
| 14 | Curtis | 4 |
| 15 | Tahoma | 4 |
| 16 | Kent Meridian | 1 |
| 17 | Spanaway Lake | 1 |
| 18 | Graham Kapowsin | 0 |
| SPSL 4A BOY'S SINGLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Vincent Lin-KR (12) | |||||
| Match 1 | Lin | ||||
| Alex Lewis-FW (11) | 6-1, 6-2 | ||||
| Match 9 | dela Cruz | ||||
| Nate Wolch-Puy (11) | 6-2, 6-0 | ||||
| Match 2 | dela Cruz | ||||
| Joseph dela Cruz-TB (12) | 6-0, 6-0 | ||||
| Match 21 | dela Cruz | ||||
| Kainoa Rosa-TJ (12) | 6-3, 6-2 | ||||
| Match 3 | Rosa | ||||
| Matt Lee-KR | 6-1, 6-1 | ||||
| Match 10 | Rosa | ||||
| Ryan Proffitt-KW (12) | 6-1, 6-3 | ||||
| Match 4 | Hahn | ||||
| Ollie Hahn-Beth (12) | 6-0, 6-1 | Stewart 6-2, 6-2 | |||
| Match 25 | |||||
| Brian Pinkard-Puy (12) | |||||
| Match 5 | Pinkard | ||||
| Jun Park-TJ (12) | 6-0, 6-0 | ||||
| Match 11 | Pinkard | ||||
| Vivek Ramanujan-TJ (10) | 6-0, 6-0 | ||||
| Match 6 | Welch | ||||
| Derek Welch-KL (9) | 6-4, 6-3 | ||||
| Match 22 | Stewart | ||||
| Will Desmond-MR (12) | 6-1, 6-2 | ||||
| Match 7 | Desmond | ||||
| Steven Cagle-Beth (11) | 6-1, 6-4 | ||||
| Match 12 | Stewart | ||||
| Kyler Girard-ER (12) | 6-0, 6-0 | ||||
| Match 8 | Stewart | Rosa | |||
| Mitch Stewart-FW (10) | 6-0, 6-0 | Match 25 | Pinkard 6-4, 0-6, 10-6 | ||
|
|
Pinkard |
(Winner 3rd, loser 6th. Both to WCD) |
|||
| SPSL 4A BOY'S SINGLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Welch | |||||
| Match 17 | Welch | ||||
| Lewis | 7-5, 6-4 | ||||
| Match 13 | Lewis | ||||
| Wolch | 6-3, 6-1 | ||||
| Match 23 | Welch 6-1, 4-6, 10-7 | ||||
| (Winner 4th, loser 7th. Both to WCD) | |||||
| Desmond | |||||
| Match 18 | Desmond | ||||
| Lee | 6-2, 6-3 | ||||
| Match 14 | Proffitt | ||||
| Proffitt | 6-3, 6-4 | ||||
| Park | |||||
| Match 15 | Ramanujan | ||||
| Ramanujan | 6-0, 6-2 | ||||
| Match 19 | Lin | ||||
| 6-1, 6-0 | |||||
| Lin | |||||
| Match 24 | Hahn 6-1, 6-1 | ||||
| Cagle | (Winner 5th, loser 8th. Both to WCD) | ||||
| Match 16 | Cagle | ||||
| Girard | |||||
| Match 20 | Hahn | ||||
| 6-3, 6-0 | |||||
| Hahn | |||||
| Lewis | |||||
| Match 27 | Proffitt |
|
|||
| Proffitt | 6-0, 6-4 | ||||
| Ramanujan 6-1, 6-2 | |||||
| Ramanujan | (Winner 9th to WCD, loser to pigtail match vs. GSHL #3) | ||||
| Match 28 | Ramanujan | ||||
| Lewis d Cagle for 1st alt 6-3, 6-1 | Cagle | 6-3, 6-1 | |||
| SPSL 4A BOY'S DOUBLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Noyes/Lennick-KW (12/12) | |||||
| Match 1 | Noyes/Lennick | ||||
| Stelzer/Martin-TJ (12/9) | 6-1, 6-1 | ||||
| Match 9 | Noyes/Lennick | ||||
| Morman/Brown-Puy (11/12) | 6-1, 6-4 | ||||
| Match 2 | Schraeder/Vickers | ||||
| Schraeder/Vickers-AR (12/12) | 6-0, 6-0 | ||||
| Match 21 | Noyes/Lennick | ||||
| Jeter/Ruffin-Aub (10/10) | 6-1, 6-3 | ||||
| Match 3 | Jeter/Ruffin | ||||
| Woo/Strand-KL (12/12) | 6-1, 6-4 | ||||
| Match 10 | Huynh/Tran | ||||
| Huynh/Tran-KR (12/11) | 6-1, 6-4 | ||||
| Match 4 | Huynh/Tran | ||||
| Cane/Toyoda-ER (11/11) | 6-2, 6-0 | ||||
| Match 25 | Noyes/Lennick 6-3, 6-0 | ||||
| Hord/Pegram-ER (12/11) | (Winner 1st, loser 2nd. Both to WCD) | ||||
| Match 5 | Hamashima/Ban | ||||
| Hamashima/Ban-TJ (11/11) | 6-1, 6-1 | ||||
| Match 11 | Dugan/Diwan | ||||
| Casad/Heilborn-AR (12/11) | 6-4, 6-0 | ||||
| Match 6 | Dugan/Diwan | ||||
| Dugan/Diwan-KR (11/11) | 6-1, 6-1 | ||||
| Match 22 | Lee/Lee | ||||
| Wilson/Wilson-KL (11/11) | 6-2, 7-6 (2) | ||||
| Match 7 | Wilson/Wilson | ||||
| Cluphf/Adkins-Rog (11/12) | 6-0, 6-1 | ||||
| Match 12 | Lee/Lee | ||||
| Ost/Englund-Puy (12/11) | 6-1, 6-3 | ||||
| Match 8 | Lee/Lee | Huynh/Tran | |||
| Lee/Lee-TJ (12/11) | 6-0, 6-0 | Match 25 | Dugan/Diwan 6-1, 6-3 | ||
|
|
Dugan/Diwan |
(Winner 3rd, loser 6th. Both to WCD) |
|||
| SPSL 4A BOY'S DOUBLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Hamashima/Ban | |||||
| Match 17 | Stelzer/Martin | ||||
| Stelzer/Martin | 6-0, 6-4 | ||||
| Match 13 | Stelzer/Martin | ||||
| Morman/Brown | 6-3, 6-1 | ||||
| Match 23 | Woo/Strand 6-2, 0-6, 10-7 | ||||
| (Winner 4th, loser 7th. Both to WCD) | |||||
| Wilson/Wilson | |||||
| Match 18 | Woo/Strand | ||||
| Woo/Strand | 1-6, 6-4, 10-7 | ||||
| Match 14 | Woo/Strand | ||||
| Cane/Toyoda | 6-3, 6-1 | ||||
| Hord/Pegram | |||||
| Match 15 | Casad/Heilborn | ||||
| Casad/Heilborn | 6-0, 6-4 | ||||
| Match 19 | Schraeder/Vickers | ||||
| 6-0, 6-3 | |||||
| Schraeder/Vickers | |||||
| Match 24 | Schraeder/Vickers 3-6,6-4,10-8 | ||||
| Cluphf/Adkins | (Winner 5th, loser 8th. Both to WCD) | ||||
| Match 16 | Cluphf/Adkins | ||||
| Ost/Englund | 7-6(3), 6-3 | ||||
| Match 20 | Jeter/Ruffin | ||||
| 6-0, 6-0 | |||||
| Jeter/Ruffin | |||||
| Ban/Hamashima | |||||
| Match 27 | Wilson/Wilson |
|
|||
| Wilson/Wilson | 6-4, 6-0 | ||||
| Wilson/Wilson 6-4, 6-1 | |||||
| Casad/Heilborn | (Winner 9th to WCD; loser to pigtail match vs. GSHL#3) | ||||
| Ban/Hamashima are 1st alt. by def. | Match 28 | Casad/Heilborn | |||
| Cluphf/Adkins | default | ||||