|
BOY'S TENNIS
SPSL DRAWS (from
round 3) Oct 17, 19, 20 |
|
RETURN TO HIGH SCHOOL TENNIS PAGE
| Final Team Totals | ||
| 1 | Kentridge | 32 |
| 2 | Thomas Jefferson | 29 |
| 3 | Puyallup | 18 |
| 4 | Kentwood | 17 |
| 5 | Todd Beamer | 14 |
| 6 | Emerald Ridge | 13 |
| 7 | Auburn | 11 |
| 8 | Rogers | 10 |
| 9 | Kentlake | 7 |
| 10 | Spanaway Lake | 5 |
| 11 | Auburn Riverside | 5 |
| 12 | Curtis | 5 |
| 13 | Tahoma | 5 |
| 14 | Bethel | 4 |
| 15 | Federal Way | 4 |
| 16 | Kent-Meridian | 3 |
| 17 | Decatur | 2 |
| 18 | Graham Kapowsin | 0 |
| SPSL 4A BOY'S SINGLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Max Manthou (KW) North 1 | |||||
| Match 1 | Manthou | ||||
| Austin Pugmire (Rog) South 5 | 6-0, 6-0 | ||||
| Match 9 | Manthou | ||||
| Branden Muraki (TJ) Central 3 | 6-0, 6-0 | ||||
| Match 2 | Muraki | ||||
| Malcolm Reed (SL) South 3 | 6-0, 6-0 | ||||
| Match 21 | Manthou | ||||
| Chad Edmonds (ER) South 2 | 6-0, 6-0 | ||||
| Match 3 | Welch | ||||
| Taylor Welch (KL) North 4 | 6-1, 6-0 | ||||
| Match 10 | Joe Lee | ||||
| Alex Costanzo (Tah) North 5 | 6-4, 7-5 | ||||
| Match 4 | Joe Lee | ||||
| Joe Lee (TJ) Central 2 | 6-2, 6-4 | ||||
| Match 25 | Manthou 6-1, 6-2 | ||||
| Joseph de la Cruz (TB) Central 1 | (Winner 1st, loser 2nd. Both to WCD) | ||||
| Match 5 | de la Cruz | ||||
| Jacob Rhoades (Puy) South 6 | 6-0, 6-1 | ||||
| Match 11 | Overland | ||||
| Simon Kim (Rog) South 4 | 6-1, 6-2 | ||||
| Match 6 | Overland | ||||
| Matt Overland (KR) North 2 | 6-0, 6-0 | ||||
| Match 22 | Overland | ||||
| Paul Yi (KR) North 3 | 7-5, 7-6 (3) | ||||
| Match 7 | Yi | ||||
| Ian Downey (AR) Central 4 | 6-0, 6-1 | ||||
| Match 12 | Yi | ||||
| James Lee (TJ) Central 5 | 6-4, 6-2 | ||||
| Match 8 | Medlock | Joe Lee | |||
| Greg Medlock (ER) South 1 | 7-6(4), 6-3 | Match 25 | Lee 1-0, inj. ret. | ||
|
|
Yi |
(Winner 3rd, loser 6th. Both to WCD) |
|||
| SPSL 4A BOY'S SINGLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| de la Cruz | |||||
| Match 17 | de la Cruz | ||||
| Pugmire | 6-0, 6-0 | ||||
| Match 13 | Pugmire | ||||
| Reed | 6-3, 6-4 | ||||
| Match 23 | de la Cruz 6-2, 4-6, 6-2 | ||||
| (Winner 4th, loser 7th. Both to WCD) | |||||
| Medlock | |||||
| Match 18 | Medlock | ||||
| Edmonds | 6-1, 6-4 | ||||
| Match 14 | Costanzo | ||||
| Costanzo | 7-6 (5), 6-2 | ||||
| Rhoades | |||||
| Match 15 | Kim | ||||
| S.Kim | 6-3, 6-4 | ||||
| Match 19 | Muraki | ||||
| 6-2, 6-4 | |||||
| Muraki | |||||
| Match 24 | Welch 6-2, 0-6, 7-6 (5) | ||||
| Downey | (Winner 5th, loser 8th. Both to WCD) | ||||
| Match 16 | James Lee | ||||
| James Lee | 6-2, 6-0 | ||||
| Match 20 | Welch | ||||
| 6-1, 6-2 | |||||
| Welch | |||||
| Pugmire | |||||
| Match 27 | Costanzo 6-0, 6-1 |
|
|||
| Costanzo | (Winner 9th to WCD) | ||||
| S. Kim | |||||
| Match 28 | Lee 6-2, 7-5 | ||||
| James Lee | (Winner 10th to WCD) | ||||
| SPSL 4A BOY'S DOUBLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Omkaram/Ballou (KR) North 1 | |||||
| Match 1 | Omkaram/Ballou | ||||
| Pegram/Albert (ER) South 5 | 6-1, 6-2 | ||||
| Match 9 | Omkaram/Ballou | ||||
| Friedrich/O'Bryan (TB) Central 3 | 6-2, 6-1 | ||||
| Match 2 | Friedrich/O'Bryan | ||||
| Wolfson/Ward (Puy) South 3 | 6-4, 6-3 | ||||
| Match 21 | Omkaram/Ballou | ||||
| Guerra/Medlock (ER) South 2 | 6-0, 3-6, 6-2 | ||||
| Match 3 | Diwan/Lin | ||||
| S.Diwan/Lin (KR) North 4 | 6-3, 6-1 | ||||
| Match 10 | Creek/Gomez | ||||
| Hartke/Wilber (Aub) North 5 | 7-5, 7-5 | ||||
| Match 4 | Creek/Gomez | ||||
| Creek/Gomez (TJ) Central 2 | 6-3, 6-0 | ||||
| Match 25 | Omkaram/Ballou 6-4, 7-6 (7) | ||||
| Rosa/Rosa (TJ) Central 1 | (Winner 1st, loser 2nd. Both to WCD) | ||||
| Match 5 | Rosa/Rosa | ||||
| Dulay/Dulay (Rog) South 6 | 6-0, 6-1 | ||||
| Match 11 | Rosa/Rosa | ||||
| Picha/Wright (Puy) South 4 | 7-5, 2-6, 6-2 | ||||
| Match 6 | Noyes/Siegert | ||||
| Noyes/Siegert (KW) North 2 | 6-1, 6-2 | ||||
| Match 22 | Pinkard/Pinkard | ||||
| Jeter/Carson (Aub) North 3 | 6-0, 6-2 | ||||
| Match 7 | Jeter/Carson | ||||
| Ward/Alvey (FW) Central 4 | 6-4, 6-1 | ||||
| Match 12 | Pinkard/Pinkard | ||||
| Tuell/Lundquist (Cur) Central 5 | 6-0, 6-2 | ||||
| Match 8 | Pinkard/Pinkard | Creek/Gomez | |||
| Pinkard/Pinkard (Puy) South 1 | 6-2, 6-0 | Match 25 | Rosa/Rosa 6-0, 6-4 | ||
|
|
Rosa/Rosa |
(Winner 3rd, loser 6th. Both to WCD) |
|||
| SPSL 4A BOY'S DOUBLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Siegert/Noyes | |||||
| Match 17 | Siegert/Noyes | ||||
| Pegram/Albert | 6-1, 6-1 | ||||
| Match 13 | Wolfson/Ward | ||||
| Wolfson/Ward | 6-4, 6-2 | ||||
| Match 23 | Noyes/Siegert 6-3, 6-4 | ||||
| (Winner 4th, loser 7th. Both to WCD) | |||||
| Jeter/Carson | |||||
| Match 18 | Jeter/Carson | ||||
| Guerra/Medlock | 6-2, 6-2 | ||||
| Match 14 | Hartke/Wilber | ||||
| Hartke/Wilber | 6-1, 3-6, 6-2 | ||||
| Dulay/Dulay | |||||
| Match 15 | Picha/Wright | ||||
| Picha/Wright | 7-6(3), 7-5 | ||||
| Match 19 | Friedrich/O'Bryan | ||||
| 6-0, 6-0 | |||||
| Friedrich/O'Bryan | |||||
| Match 24 | Friedrich/O'Bryan 6-3, 6-4 | ||||
| Ward/Alvey | (Winner 5th, loser 8th. Both to WCD) | ||||
| Match 16 | Tuell/Lundquist | ||||
| Tuell/Lundquist | 6-1, 1-6, 6-3 | ||||
| Match 20 | Diwan/Lin | ||||
| 6-0, 6-1 | |||||
| Diwan/Lin | |||||
| Wolfson/Ward | |||||
| Match 27 | Hartke/Wilber 6-4, 6-4 |
|
|||
| Hartke/Wilber | (Winner 9th to WCD) | ||||
| Picha/Wright | |||||
| Match 28 | Tuell/Lundquist 6-2, 6-3 | ||||
| Tuell/Lundquist | (Winner 10th to WCD) | ||||