|
||||||||||||||||||||
|
GIRL'S TENNIS
SPSL DRAWS (from
round 3) May 7,9,10,11,12 |
|
RETURN TO HIGH SCHOOL TENNIS PAGE
| Final Team Totals | ||
| 1 | Kentridge | 37 |
| 2 | Kentwood | 25 |
| 3 | Auburn | 24 |
| 4 | Puyallup | 23 |
| 5 | Thomas Jefferson | 21 |
| 6 | Mount Rainier | 19 |
| 7 | Auburn Riverside | 18 |
| 8 | Tahoma | 16 |
| 9 | Rogers | 14 |
| 10 | Bethel | 12 |
| 11 | Todd Beamer | 11 |
| 12 | Kentlake | 10 |
| 13 | Federal Way | 8 |
| Emerald Ridge | 8 | |
| 15 | Spanaway Lake | 3 |
| 16 | Curtis | 2 |
| Graham Kapowsin | 2 | |
| 18 | Kent Meridian | 1 |
| SPSL 4A GIRL'S SINGLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Lauren Thornquist-Aub (9) | |||||
| Match 1 | Thornquist | ||||
| Karissa Lau-KR | 6-0, 6-2 | ||||
| Match 9 | Thornquist | ||||
| Hannah Martinson-Rog | 6-2, 6-2 | ||||
| Match 2 | Stevanovic | ||||
| Jelena Stevanovic-MR | 6-3, 4-6, 6-4 | ||||
| Match 21 | Overland | ||||
| Katelyn Overland-KR | 6-1, 6-2 | ||||
| Match 3 | Overland | ||||
| Sandi Mihaylova-Aub (12) | 6-1, 6-2 | ||||
| Match 10 | Overland | ||||
| Cindy Park-TJ (9) | 6-1, 6-0 | ||||
| Match 4 | Park | ||||
| Macy Johannsen-ER | 6-4, 6-2 | ||||
| Match 25 | Overland 6-2, 6-4 | ||||
| Shelby Sewright-Beth | (Winner 1st, loser 2nd. Both to WCD) | ||||
| Match 5 | Sewright | ||||
| Kristina Stevanovic-MR | 6-3, 6-0 | ||||
| Match 11 | Sewright | ||||
| Rachel Venn-KW | 6-2, 6-3 | ||||
| Match 6 | Ziccarelli | ||||
| Breanna Ziccarelli-TJ (11) | 6-2, 6-2 | ||||
| Match 22 | Sewright | ||||
| Jessica Lancaster-AR (11) | 6-3, 6-7 (3), 6-4 | ||||
| Match 7 | Lancaster | ||||
| Emily Sullivan-Puy | 6-2, 6-2 | ||||
| Match 12 | Ikeda | ||||
| Jane Cho-Puy | 6-2, 6-1 | ||||
| Match 8 | Ikeda | Thornquist | |||
| Kara Ikeda-KL | 6-1, 6-1 | Match 25 | Thornquist 2-6, 6-2, 6-3 | ||
|
|
Ikeda |
(Winner 3rd, loser 6th. Both to WCD) |
|||
| SPSL 4A GIRL'S SINGLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Ziccarelli | |||||
| Match 17 | Ziccarelli | ||||
| Lau | 6-1, 6-3 | ||||
| Match 13 | Lau | ||||
| Martinson | 6-2, 6-2 | ||||
| Match 23 | Ziccarelli 7-5, 6-3 | ||||
| (Winner 4th, loser 7th. Both to WCD) | |||||
| Lancaster | |||||
| Match 18 | Mihaylova | ||||
| Mihaylova | 6-2, 6-3 | ||||
| Match 14 | Mihaylova | ||||
| Johannsen | 6-0, 4-6, 6-4 | ||||
| K.Stevanovic | |||||
| Match 15 | Venn | ||||
| Venn | 6-1, 6-3 | ||||
| Match 19 | Venn | ||||
| 5-7, 6-2, 6-1 | |||||
| J. Stevanovic | |||||
| Match 24 | Sullivan 6-4, 6-0 | ||||
| Sullivan | (Winner 5th, loser 8th. Both to WCD) | ||||
| Match 16 | Sullivan | ||||
| Cho | 6-3, 6-1 | ||||
| Match 20 | Sullivan | ||||
| 6-4, 6-4 | |||||
| Park | |||||
| Lau | |||||
| Match 27 | Lancaster 6-1, 6-0 |
|
|||
| Lancaster | (Winner 9th to WCD) | ||||
| Stevanovic | |||||
| Match 28 | Park 6-4, 6-0 | ||||
| Park | (Winner 10th to WCD) | ||||
| SPSL 4A GIRL'S DOUBLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Prothero/Wentzke-Aub (12/11) | |||||
| Match 1 | Prothero/Wentzke | ||||
| Tran/Ly-KR | 7-6, 6-1 | ||||
| Match 9 | Wong/Gregorson | ||||
| Jones/Lee-Rog | 7-6,3-6,6-2 | ||||
| Match 2 | Wong/Gregorson | ||||
| Wong/Gregorson-MR | 6-2, 6-1 | ||||
| Match 21 | Manthou/Spero | ||||
| Manthou/Spero-KW | 1-6, 6-2, 6-4 | ||||
| Match 3 | Manthou/Spero | ||||
| Hall/Haslett-AR (12/12) | 6-1, 6-0 | ||||
| Match 10 | Manthou/Spero | ||||
| Hoefel/Bowman-TB (10/10) | 6-0, 6-2 | ||||
| Match 4 | Hoefel/Bowman | ||||
| Storm/Buccat-ER | 6-1, 6-1 | ||||
| Match 25 | Turek/Southworth 6-1, 6-4 | ||||
| Yu/Newlin-Rog | (Winner 1st, loser 2nd. Both to WCD) | ||||
| Match 5 | Belmondo/Hatfield | ||||
| Belmondo/Hatfield-KW | 3-6, 6-2, 6-4 | ||||
| Match 11 | Esber/Lee | ||||
| Esber/Lee-KR | 6-4, 6-3 | ||||
| Match 6 | Esber/Lee | ||||
| Lang/Park-FW (11/11) | 6-3, 2-6, 6-2 | ||||
| Match 22 | Turek/Southworth | ||||
| A.Ziccarelli/Song-TJ (10/10) | 6-0, 6-1 | ||||
| Match 7 | Ziccarelli/Song | ||||
| Hayter/Bruno-Puy | 6-3, 6-3 | ||||
| Match 12 | Turek/Southworth | ||||
| Nadrowska/Irwin-Puy | 6-0, 6-0 | ||||
| Match 8 | Turek/Southworth | Wong/Gregorson | |||
| Turek/Southworth-Tah | 6-0, 6-0 | Match 25 | Esber/Lee 5-7, 6-1, 6-4 | ||
|
|
Esber/Lee |
(Winner 3rd, loser 6th. Both to WCD) |
|||
| SPSL 4A GIRL'S DOUBLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Belmondo/Hatfield | |||||
| Match 17 | Tran/Ly | ||||
| Tran/Ly | 5-7, 7-6 (5), 6-4 | ||||
| Match 13 | Tran/Ly | ||||
| Jones/Lee | 6-1, 6-1 | ||||
| Match 23 | Tran/Ly 6-3, 6-3 | ||||
| (Winner 4th, loser 7th. Both to WCD) | |||||
| Ziccarelli/Song | |||||
| Match 18 | Hall/Haslett | ||||
| Hall/Haslett | 6-3, 7-6 (2) | ||||
| Match 14 | Hall/Haslett | ||||
| Storm/Buccat | 6-3, 6-1 | ||||
| Yu/Newlin | |||||
| Match 15 | Lang/Park | ||||
| Lang/Park | 6-4, 6-2 | ||||
| Match 19 | Lang/Park | ||||
| 6-4, 6-1 | |||||
| Prothero/Wentzke | |||||
| Match 24 | Lang/Park 6-4, 6-1 | ||||
| Hayter/Bruno | (Winner 5th, loser 8th. Both to WCD) | ||||
| Match 16 | Nadrowska/Irwin | ||||
| Nadrowska/Irwin | 6-1, 6-2 | ||||
| Match 20 | Hoefel/Bowman | ||||
| 6-1, 6-1 | |||||
| Hoefel/Bowman | |||||
| Belmondo/Hatfield | |||||
| Match 27 | Belmondo/Hatfield 6-3, 6-7, 7-6 |
|
|||
| Song/Ziccarelli | (Winner 9th to WCD) | ||||
| Nadrowska/Irwin | |||||
| Match 28 | Prothero/Wentzke 6-0, 6-4 | ||||
| Prothero/Wentzke | (Winner 10th to WCD) | ||||