|
||||||||||||||||||||
| GIRLS TENNIS SPSL SUB-DISTRICT DRAWS Information and times |
RETURN TO HIGH SCHOOL TENNIS PAGE
| SPSL NORTH GIRLS' SINGLES ROUND 1 & 2 | |||||
| ROUND 1 | ROUND 2 | TO CROSSOVERS | |||
| Meghan Cassens-D1 | |||||
| Cassens | |||||
| bye | |||||
| 9 | Cassens | ||||
| Katharina Straub-Ta3 | 0,0 | ||||
| 1 | Straub | ||||
| Venus Lee-KM3 | 0,0 | ||||
| Emily Tu-TJ1 | |||||
| 2 | Ward | ||||
| Haley Ward-FW1 | 4,3 | ||||
| 10 | Diwan | ||||
| bye | 1,4 | ||||
| Diwan | |||||
| Reeti Diwan-KR2 | |||||
| Kelly Lehigh-Ta1 | |||||
| Lehigh | |||||
| bye | |||||
| 11 | Tran | ||||
| Vicky Tran-KR3 | 4,4 | ||||
| 3 | Tran | ||||
| Diana Aleschenko-FW3 | 0,1 | ||||
| Christine Rushton-KL2 | |||||
| 4 | Kaur | ||||
| Gurpreet Kaur-KM1 | 6,3 | ||||
| 12 | Araki | ||||
| bye | 1,1 | ||||
| Araki | |||||
| 1 | |||||
|
Laura Araki-KW1 |
|||||
|
|
Jessica Price-Ta2 | ||||
| Price | |||||
| bye | |||||
| 13 | Price | ||||
| Korin Hedlund-KW3 | 0,2 | ||||
| 5 | Sariego | ||||
| Vanessa Sariego-TJ2 | 6,3-6,1 | ||||
| Paige Edmiston-FW2 | |||||
| 6 | Edmiston | ||||
| Katy Schunzel-KL3 | 1,4 | ||||
| 14 | Lin | ||||
| bye | 0,0 | ||||
| Lin | |||||
| Sara Lin-D2 | |||||
| Amanda Son-D3 | |||||
| Son | |||||
| bye | |||||
| 15 | Son | ||||
| Julia Suico-TJ3 | 0,2 | ||||
| 7 | Mansfield | ||||
| Sarah Mansfield-KL1 | 4,4 | ||||
| Eliana Spero-KW2 | |||||
| 8 | Spero | ||||
| Rosa Fernandez-KM2 | 0,2 | ||||
| 16 | Quach | ||||
| bye | 2,0 | ||||
| Quach | |||||
|
Kim Quach-KR1
|
| SPSL NORTH GIRLS' DOUBLES ROUND 1 & 2 | |||||
| ROUND 1 | ROUND 2 | TO CROSSOVERS | |||
| McIntosh/White-KR1 | |||||
| McIntosh/White | |||||
| bye | |||||
| 9 | McIntosh/White | ||||
| Scharnhorst/Daly-KM1 | 0,0 | ||||
| 1 | Lintelmann/Tercero | ||||
| Lintelmann/Tercero-D1 | 0,4 | ||||
| Weaver/Williams-KL1 | |||||
| 2 | Weaver/Williams | ||||
| Skinner/Madsen-KW3 | 2,5 | ||||
| 10 | Weaver/Williams | ||||
| bye | 2,4-6,1 | ||||
| Horne/Tafesh | |||||
| Horne/Tafesh-Ta1 | |||||
| Esber/Nagai-KW2 | |||||
| Esber/Nagai | |||||
| bye | |||||
| 11 | Esber/Nagai | ||||
| Yi/Nguyen-KM3 | 0,0 | ||||
| 3 | Stokes/Ohmie | ||||
| Stokes/Ohmie-FW2 | 4-6,2,3 | ||||
| Venkatesh/Reyes-KR3 | |||||
| 4 | Venkatesh/Reyes | ||||
| Stokes/McCarthy-KL3 | 6-7,2,3 | ||||
| 12 | Venkatesh/Reyes | ||||
| bye | 3,1-6,3 | ||||
| Guerrero/Swynenburg | |||||
|
Guerrero/Swynenburg-TJ1 |
|||||
| Ventura/Tran-FW1 | |||||
| Ventura/Tran | |||||
| bye | |||||
| 13 | Min/Nakamura | ||||
| Lucas/Elness-Ta2 | 6,4 | ||||
| 5 | Min/Nakamura | ||||
| Min/Nakamura-TJ3 | 4,4 | ||||
| Kanesta/Lee-D2 | |||||
| 6 | Kanesta/Lee | ||||
| Latta/Such-KM2 | 2,6 | ||||
| 14 | AhYat/Robson | ||||
| bye | 0,0 | ||||
| AhYat/Robson | |||||
| AhYat/Robson-KR2 | |||||
| Kitsch/Qualls-TJ2 | |||||
| Kitsch/Qualls | |||||
| bye | |||||
| 15 | Kitsch/Qualls | ||||
| Pinches/Huynh-FW3 | 0,1 | ||||
| 7 | Pinches/Huynh | ||||
| Sessoms/Turingan-D3 | 4,6 | ||||
| Bahlenhorst/Wood-Ta3 | |||||
| 8 | Bahlenhorst/Woods | ||||
| Cavanaugh/Bolton-KL2 | 1,0-6,4 | ||||
| 16 | Bielinski/Hurter | ||||
| bye | 0,2 | ||||
| &nbs |