| King/Queen of TJ DRAWS |
|
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Scott Sullivan | |||||
| Sullivan | |||||
| bye | |||||
| Match 6 (Fri 6:45) | Sullivan | ||||
| James Lee | 6-0, 6-0 | ||||
| Match 1 (Fri 4:15) | Theiss | ||||
| John Theiss | 6-2, 6-4 | ||||
| Match 10 (Sat 7:00pm) | Sullivan | ||||
| Colin Zalewski | 6-4, 6-1 | ||||
| Match 2 (Fri 5:30) | Zalewski | ||||
| Kyle Creek | 6-0, 6-0 | ||||
| Match 7 (Sat 9:00am) | Zalewski | ||||
| Makoa Rosa | 6-1, 6-1 | ||||
| Match 3 (Fri 5:30) | To | ||||
| Andy To | 6-2, 6-0 | ||||
| Match 12 (Sun 11:15) | Sullivan | ||||
| Phillip Le | 6-1, 6-2 | ||||
| Le | |||||
| bye | |||||
| Match 8 (Fri 6:45) | K. Rosa | ||||
| Charles Brezina | 6-1, 6-0 | ||||
| Match 4 (Fri 4:15) | K.Rosa | ||||
| Kainoa Rosa | 6-0, 6-1 | ||||
| Match 11 (Sat 7:00pm) | Heacox | ||||
| Brandyn Gomez | 6-4, 6-3 | ||||
| Match 5 (Fri 3:00) | Gomez | ||||
| Chase Friedrich | 6-4, 2-6, 10-8 | ||||
| Match 9 (Fri 6:45) | Heacox | ||||
| bye | 6-2, 6-1 | ||||
| Heacox | |||||
| Chris Heacox | |||||
|
|
|
||||
| MENS OPEN SINGLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| M.Rosa | |||||
| (Sat 9:00am) | M. Rosa | ||||
| bye | |||||
| (Sat 3:15) | M. Rosa | ||||
| James Lee | 6-2, 6-1 | ||||
| (Sat 9:00am) | Creek | ||||
| Creek | def. | ||||
| (Sun 11:15) | M. Rosa | ||||
| Brezina | 6-0, 6-2 | ||||
| (Fri 5:30) | Friedrich | ||||
| Friedrich | inj. def. | ||||
| (Sat 3:15) | Friedrich | ||||
| Le | 6-4, 6-2 | ||||
| (Sat 9:00am) | Le | ||||
| bye | |||||
|
|
|||||
MENS INTERMEDIATE SINGLES MAIN DRAW
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Bill McLaughlin | |||||
| McLaughlin | |||||
| bye | |||||
| Match 4 (Sat 2:00) | McLaughlin | ||||
| Cameron Sharpe | 6-0, 6-2 | ||||
| Match 1 (Fri 3:00) | Sharpe | ||||
| James Kim | 7-6(5), 6-2 | ||||
| Match 8 (Sat 7:00pm) | McLaughlin | ||||
| Brandon Wilson | 6-1, 6-2 | ||||
| Match 2 (Fri 3:00) | B. Wilson | ||||
| Alex Lee | 0-6, 7-6(3), 10-4 | ||||
| Match 5 (Sat 2:00) | B. Wilson | ||||
| bye | 1-6, 6-4, 10-6 | ||||
| Jens | |||||
| Rory Jens | |||||
| Match 10 (Sun 11:15) | S. Wilson | ||||
| Jacob Heuett | 6-3, 3-6, 10-7 | ||||
| Heuett | |||||
| bye | |||||
| Match 6 (Sat 9:00am) | Sam Kim | ||||
| bye | 6-2, 6-4 | ||||
| Sam Kim | |||||
| Sam Kim | |||||
| Match 9 (Sat 7:00pm) | S. Wilson | ||||
| Shane Wilson | 6-4, 6-0 | ||||
| Match 3 (Fri 4:15) | S. Wilson | ||||
| Eric Kim | 6-4, 6-1 | ||||
| Match 7 (Sat 2:00) | S. Wilson | ||||
| bye | 7-5, 6-4 | ||||
| Hall | |||||
| Caleb Hall | |||||
|
|
|
||||
| MENS INTERMEDIATE SINGLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| James Kim | |||||
| (Sat 10:15) | A. Lee | ||||
| Alex Lee | 6-2, 6-2 | ||||
| (Sat 4:30) | A. Lee | ||||
| 6-4, 6-4 | |||||
| Hall | |||||
| Jens | |||||
| 7-6 (3), 6-1 | |||||
| Jens | |||||
| (Sun 8:30) | Jens | ||||
| Eric Kim | 6-1, 7-5 | ||||
| (Sat 5:45) | Kim | ||||
| Heuett | 1-6, 6-4, 10-6 | ||||
|
|
|||||
BOYS 13 AND UNDER SINGLES DRAW
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Alex Wang | |||||
| Wang | |||||
| bye | |||||
| Match 2 (Sat 3:15) | Wang | ||||
| Nick Heuett | 6-0, 6-2 | ||||
| Match 1 (Fri 4:15) | Ziccarelli | ||||
| Michael Ziccarelli | 6-0, 6-1 | ||||
| Match 4 (Sun 12:30) | Jacobsen | ||||
| Zaylan Jacobsen | 6-2, 6-4 | ||||
| Jacobsen | |||||
| bye | |||||
| Match 3 (Fri 3:00) | Jacobsen | ||||
| bye | 6-0, 6-3 | ||||
| Gomez | |||||
| Donavon Gomez | |||||
| Heuett | |||||
| (Sat 7:00pm) | Gomez | ||||
| 6-1, 6-2 | |||||
| Gomez | |||||
|
|
|
||||
| Mens Open Doubles Main Draw | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Andrew Buchan/Kainoa Rosa | |||||
| Buchan/K.Rosa | |||||
| bye | |||||
| Match 4 (Sat 10:15) | Buchan/K.Rosa | ||||
| John Theiss/Tony Theiss | 6-1, 7-6(5) | ||||
| Match 1 (Sat 9:00) | Suh/Gomez | ||||
| Michael Suh/Brandyn Gomez | 6-7(4), 6-2, 10-8 | ||||
| Match 8 (Sun 10:00) | Cho/Manke | ||||
| Andrew Cho/Mike Manke | 6-2, 4-6, 10-8 | ||||
| Cho/Manke | |||||
| bye | |||||
| Match 5 (Sat 4:30) | Cho/Manke | ||||
| bye | 6-1, 6-3 | ||||
| Lee/To | |||||
| Phillip Lee/Andy To | |||||
| Match 10 (Sun 12:30) | Lai/M. Rosa | ||||
| Scott Sullivan/Eric Kim | 6-3, 6-3 | ||||
| Sullivan/Kim | |||||
| bye | |||||
| Match 6 (Sat 4:30) | O'Bryan/Friedrich | ||||
| Sean O'Bryan/Chase Friedrich | 6-2, 7-5 | ||||
| Match 2 (Sat 10:15) | O'Bryan/Friedrich | ||||
| Kyle Creek/Matt Joens | 0-6, 6-4, 10-5 | ||||
| Match 9 (Sun 10:00) | Lai/M. Rosa | ||||
| Charles Brezina/Tim Pham | 6-1, 6-2 | ||||
| Match 3 (Sat 11:30) | Brezina/Pham | ||||
| Jason Granstrand/Corey Tam | 6-4, 6-4 | ||||
| Match 7 (Sat 4:30) | Lai/M.Rosa | ||||
| bye | 6-2, 7-5 | ||||
| Lai/M.Rosa | |||||
| E-Jau Lai/Makoa Rosa | |||||
|
|
|||||
MENS OPEN DOUBLES CONSOLATION DRAW
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| bye | |||||
| (Sun 10:00) | Creek/Joens | ||||
| Theis/Theis | |||||
| (Sat 5:45) | Creek/Joens | ||||
| Creek/Joens | 6-3, 6-2 | ||||
| (Sun 12:30) | Sullivan/Kim | ||||
| Grandstrand/Tam | 6-1, 7-5 | ||||
| (Sat 5:45) | Le/To | ||||
| Le/To | def. | ||||
| (Sun 10:00) | Sullivan/Kim | ||||
| Sullivan/Kim | 6-1, 7-5 | ||||
| Sullivan/Kim | |||||
| bye | |||||
|
|
|
||||
| WOMENS OPEN SINGLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Sandy Dennett | |||||
| Match 1 (Fri 5:30) | Dennett | ||||
| 6-0, 6-3 | |||||
| Anna Nelson | |||||
| Match 3 (Sat 10:15) | Dennett | ||||
| inj. def. | |||||
| Lauren Redman | |||||
| Match 2 (Fri 5:30) | Ziccarelli | ||||
| 7-5, 1-6, 10-2 | |||||
| Breanna Ziccarelli | |||||
| Nelson | |||||
| Match 4 (Sat 10:15) | Nelson | ||||
| 6-1, 6-4 | |||||
| Redman | |||||
|
|
|||||
WOMENS INTERMEDIATE SINGLES DRAW
(Combined with beginning and 13 and under)
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Michelle Lee | |||||
| Match 1 | M. Lee | ||||
| bye | |||||
| Match 3 (Sat 11:30am) | Michelle Lee | ||||
| Autumn Jacobsen | 6-1, 6-2 | ||||
| Match 1 (Fri 3:00) | Jacobsen | ||||
| Sierra Silva | 6-4, 6-2 | ||||
| Match 5 (Sat 5:45) | Michelle Lee | ||||
| Melissa Greenheck | 6-0, 7-6 (5) | ||||
| Match 2 (Fri 4:15) | Greenheck | ||||
| Suzy Lee | 6-3, 6-2 | ||||
| Match 4 (Sat 11:30am) | Crystal Lee | ||||
| bye | 6-4, 6-4 | ||||
| C. Lee | |||||
| Crystal Lee | |||||
| Silva | |||||
| (Sat 3:15) | Silva | ||||
| Loser 3 (if nec.) | |||||
| (Sat 5:45) | Suzy Lee | ||||
| 8-2 | |||||
| Suzy Lee | |||||
| (Sat 3:15) | Suzy Lee | ||||
| Loser 4 (if nec.) | |||||
|
|
|
||||
| WOMENS DOUBLES DRAW | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Wallace/Silva | |||||
| Wallace/Silva | |||||
| bye | |||||
| Match 2 (Sat 12:45) | Redman/Nelson | ||||
| Greenheck/Garman | 6-1, 6-0 | ||||
| Match 1 (Fri 6:45) | Redman/Nelson | ||||
| Redman/Nelson | 6-1, 6-1 | ||||
| Match 4 (Sun 10:00) | Redman/Nelson | ||||
| Qualls/Sariego | 7-5, 6-1 | ||||
| Qualls/Sariego | |||||
| bye | |||||
| Match 3 (Sat 12:45) | Qualls/Sariego | ||||
| bye | 6-4, 5-7, 11-9 | ||||
| Sanders/Sanders | |||||
| Sanders/Sanders | |||||
| Greenheck/Garman | |||||
| (Sat 5:45) | Sanders/Sanders | ||||
| 6-4, 6-4 | |||||
| Sanders/Sanders | |||||
| (Sun 10:00) | Sanders/Sanders | ||||
| 6-2, 6-3 | |||||
| Wallace/Silva | |||||
|
|
|||||
MENS INTERMEDIATE DOUBLES DRAW
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Brandon Wilson/Shane Wilson | |||||
| Match 1 (Sat 11:30) | Wilson/Wilson | ||||
| def. | |||||
| Tom Peebles/Sawyer Hillits | |||||
| Match 3 (Sun 12:30) | Wilson/Wilson | ||||
| 3-6, 6-4, 10-8 | |||||
| James Lee/Cameron Sharpe | |||||
| Match 2 (Sat 11:30) | McLaughlin/Kim | ||||
| 4-6, 6-3, 10-8 | |||||
| Bill McLaughlin/TBA | |||||
| Match 4 (Sun 11:15) | Lee/Sharpe | ||||
| def. | |||||
| Loser 2 | |||||
|
|
|
||||
| MIXED OPEN DOUBLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Darcy Idler/Matt Huynh | |||||
| Idler/Huynh | |||||
| bye | |||||
| Match 2 (Sat 4:30) | Idler/Huynh | ||||
| 6-3, 6-3 | |||||
| Mackenzie Qualls/Brandyn Gomez | |||||
| Match 1 (Sat 2:00) | Qualls/Gomez | ||||
| 6-1, 6-2 | |||||
| Kyle Creek/Vanessa Sariego | |||||
| Match 4 (Sun 11:15) | Idler/Huynh | ||||
| 6-0, 6-1 | |||||
| E-Jau Lai/Faye Lai | |||||
| Lai/Lai | |||||
| bye | |||||
| Match 3 (Sat 2:00) | Suh/Min | ||||
| def. | |||||
| bye | |||||
| Suh/Min | |||||
| Michael Suh/Caroline Min | Creek/Sariego | ||||
| during practice Tue or Wed | Not played | ||||
| Lai/Lai |
|
||||