|
||||||||||||||||
WCD DRAWSNOTE: These times are official. 4A Match play will run Wed, May 14; Fri, May 16; Sat, May 17 at the Sprinker Recreation Center. Tournament Director is Andrew Buchan 3A match play will run Tue, May 13; Thur, May 15; Sat, May 17 at the Sprinker Recreation Center. Tournament Director is Doris Burden. All matches begin at 8:00 am. unless otherwise posted. Coaches must bring 2 cans of tennis balls per entry. |
|
RETURN TO HIGH SCHOOL TENNIS PAGE
| WCD 4A GIRLS SINGLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Christina Johnston-St (11-Nar 6) | |||||
| Wed 10:00 | Storm | ||||
| Lauren Storm-Rog (12-SPSL 2) | 6-1, 6-2 | ||||
| Wed 3:30 | Brown | ||||
| Olivia Thomas-SL (11-SPSL 6) | 6-4, 6-1 | ||||
| Wed 10:00 | Brown | ||||
| Emily Brown-GH (12-Nar 3) | 4-6, 6-3, 6-1 | ||||
| Fri 11:00 | Sipes | ||||
| Seul Gee So-SL (11-SPSL 7) | 6-0,6-1 | ||||
| Wed 10:00 | Lin | ||||
| Sara Lin-Dec (10-SPSL 4) | 6-2, 6-4 | ||||
| Wed 3:30 | Sipes | ||||
| Emily Sullivan-Puy (9-SPSL 9) | 6-0, 6-0 | ||||
| Wed 10:00 | Sipes | ||||
| Christy Sipes-GH (10-Nar 1) | 6-1, 6-0 | ||||
| Sat 9:45 | Cassens 6-4, 6-2 | ||||
| Laura Araki-KW (12-SPSL 8) | (Winner 1st, loser 2nd. Both to state) | ||||
| Wed 10:00 | Bloemers | ||||
| Gina Bloemers-BP (11-Nar 2) | 6-0, 6-1 | ||||
| Wed 3:30 | Quach | ||||
| Gip Iskandar-Oly (12-Nar 5) | 6-1, 6-1 | ||||
| Wed 10:30 | Quach | ||||
| Kim Quach-KR (11-SPSL 3) | 6-2, 6-1 | ||||
| Fri 11:00 | Cassens | ||||
| Jessica Pearson-Lin (11-Nar 4) | 6-1,6-3 | ||||
| Wed 10:30 | Alba | ||||
| Angie Alba-Beth (12-SPSL 5) | 6-4, 6-0 | ||||
| Wed 3:30 | Cassens | ||||
| Vicky Tran-KR-(10-SPSL 10) | 6-0, 6-0 | ||||
| Wed 10:30 | Cassens | Brown | |||
| Meghan Cassens-Dec (9-SPSL 1) | 6-0, 6-1 | Sat 9:45 | Quach 7-5,6-2 | ||
|
|
Quach |
(Winner 3rd, loser 5th. Both to state) |
|||
| WCD 4A GIRLS SINGLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Bloemers | |||||
| Fri 8:00 | Bloemers | ||||
| Johnston | 6-3,6-3 | ||||
| Wed 3:30 | Thomas | ||||
| Thomas | 6-1, 6-0 | ||||
| Fri 12:15 | Bloemers | ||||
| 6-2,6-2 | |||||
| Alba | |||||
| Fri 8:00 | Alba | ||||
| So | 7-5,6-2 | ||||
| Wed 3:30 | Sullivan | ||||
| Sullivan | 6-1, 1-6, 6-4 | ||||
| Sat 8:00 | Bloemers 2-6,6-1,7-5 | ||||
| Araki | (Winner 4th, loser 6th. Both to state.) | ||||
| Wed 3:30 | Araki | ||||
| Iskandar | 6-1, 7-5 | ||||
| Fri 9:30 | Araki | ||||
| 3-6,6-3,6-1 | |||||
| Storm | |||||
| Fri 12:15 | Lin | ||||
| Pearson | 6-1,6-2 | ||||
| Wed 3:30 | Tran | ||||
| Tran | 6-0, 6-1 | ||||
| Fri 9:30 | Lin | ||||
| 6-0,6-0 | |||||
| Lin | Alba | ||||
| Sat 8:00 | Alba 6-2,6-3 | ||||
| Araki |
(Winner 7th, alternate to state.) |
||||
| WCD 4A GIRLS DOUBLES | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Hulscher/Helms-SK (11,10 Nar 6) | |||||
| Wed 2:00 | Bruno/Robbins | ||||
| Bruno/Robbins-Puy (12,11 SPSL 2) | 7-5, 6-3 | ||||
| Wed 4:45 | Sugimoto/Sugimoto | ||||
| Kitsch/Qualls-TJ (10,10 SPSL 6) | 6-1, 6-2 | ||||
| Wed 12:45 | Sugimoto/Sugimoto | ||||
| Sugimoto/Sugimoto-CK (12,12 Nar 3) | 6-1, 7-5 | ||||
| Fri 11:00 | Sugimoto/Wurden | ||||
| AhYat/Robson-KR (10,11 SPSL 7) | 6-0,6-0 | ||||
| Wed 12:45 | Esber/Nagai | ||||
| Esber/Nagai-KW (11,10 SPSL 4) | 7-5, 6-1 | ||||
| Wed 4:45 | Sugimoto/Wurden | ||||
| Potasky/Cooper-GK (12,11 SPSL 9) | 6-0, 6-0 | ||||
| Wed 2:00 | Sugimoto/Wurden | ||||
| Sugimoto/Wurden-CK (12,10 Nar 1) | 6-0, 6-1 | ||||
| Sat 9:45 | Sugimoto/Wurden 6-3, 7-5 | ||||
| Weaver/Williams-KL (12,11 SPSL 8) | (Winner 1st, loser 2nd. Both to state) | ||||
| Wed 2:00 | Galbraith/Shonnard | ||||
| Galbraith/Shonnard-BP (11,11 Nar 2) | 6-4, 6-2 | ||||
| Wed 4:45 | Galbraith/Shonnard | ||||
| Harmon/Kester-Wil (12,12 Nar 5) | 6-3, 6-0 | ||||
| Wed 2:00 | Bielinski/Hurter | ||||
| Bielinski/Hurter-KW (12,12 SPSL 3) | 3-6, 6-1, 6-4 | ||||
| Fri 11:00 | Galbraith/Shonnard | ||||
| Morrison/Rozier-CK (11,10 Nar 4) | 6-1,6-2 | ||||
| Wed 2:00 | Morrison/Rozier | ||||
| Song/Canfield-TB (12,11 SPSL 5) | 4-6, 6-3, 6-2 | ||||
| Wed 4:45 | McIntosh/White | ||||
| Spane/Murphy-Puy (11,12 SPSL 10) | 2-6, 6-0, 6-3 | ||||
| Wed 2:00 | McIntosh/White | Sugimoto/Sugimoto | |||
| McIntosh/White-KR (12,12 SPSL 1) | 6-3, 6-1 | Sat 9:45 | Sugimoto/Sugimoto 6-2, 6-3 | ||
|
|
McIntosh/White |
(Winner 3rd, loser 5th. Both to state) |
|||
| WCD 4A GIRLS DOUBLES CONSOLATIONS | |||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | ||
| Bielinski/Hurter | |||||
| Fri 9:30 | Kitsch/Qualls | ||||
| Hulscher/Helms | 6-4,6-3 | ||||
| Wed 4:45 | Kitsch/Qualls | ||||
| Kitsch/Qualls | 6-3, 6-4 | ||||
| Fri 12:15 | Morrison/Rozier | ||||
| 6-3,6-3 | |||||
| Morrison/Rozier | |||||
| Fri 9:30 | Morrison/Rozier | ||||
| AhYat/Robson | 7-6(5),2-6,6-2 | ||||
| Wed 4:45 | AhYat/Robson | ||||
| Potasky/Cooper | 6-0, 6-0 | ||||
| Sat 8:00 | Morrison/Rozier 6-1, 6-4 | ||||
| Weaver/Williams | (Winner 4th, loser 6th. Both to state.) | ||||
| Wed 4:45 | Weaver/Williams | ||||
| Harmon/Kester | 7-6(1), 2-6, 6-4 | ||||
| Fri 9:30 | Bruno/Robbins | ||||
| 7-6(5),6-4 | |||||
| Bruno/Robbins | |||||
| Fri 12:15 | Bruno/Robbins | ||||
| Song/Canfield | 6-7(5),6-0,6-3 | ||||
| Wed 4:45 | Spane/Murphy | ||||
| Spane/Murphy | |||||